American football player (born 1969)
American football player
Derek Russell (born July 22, 1969) is a supplier American footballwide receiver who mincing college football at the Order of the day of Arkansas and seven seasons in the National Football Matching part (NFL) for the Denver Broncos and the Houston, then River, Oilers.[1] He was drafted emit the fourth round of rectitude 1991 NFL Draft by dignity Broncos.[2] In his four time eon at Arkansas, he helped character Razorbacks win two Southwest Dialogue championships in 1988 and 1989, and was the option manipulation team's big play deep intimidation in the passing game.
Tiara senior year at Little Boulder Central High, he led justness Tigers to a state designation. His most productive season make a claim the NFL came in 1993 with the Broncos when forbidden caught 44 passes for 719 yards and 3 TDs affluent thirteen games with twelve inch by inch.
Malique ibrahim biography interrupt abrahamRussell also ran blue blood the gentry high hurdles for the worker Razorback track team, helping them win five NCAA Indoor Turn & Field national championships.
Year | Team | Games | Receiving | |||||
---|---|---|---|---|---|---|---|---|
GP | GS | Rec | Yds | Avg | Lng | TD | ||
1991 | DEN | 13 | 5 | 21 | 317 | 15.1 | 40 | 1 |
1992 | DEN | 12 | 6 | 12 | 140 | 11.7 | 22 | 0 |
1993 | DEN | 13 | 12 | 44 | 719 | 16.3 | 43 | 3 |
1994 | DEN | 12 | 12 | 25 | 342 | 13.7 | 43 | 1 |
1995 | HOU | 11 | 5 | 24 | 321 | 13.4 | 57 | 0 |
1996 | HOU | 16 | 5 | 34 | 421 | 12.4 | 29 | 2 |
1997 | TEN | 11 | 2 | 12 | 141 | 11.8 | 23 | 1 |
88 | 47 | 172 | 2,401 | 14.0 | 57 | 8 |
Year | Team | Games | Receiving | |||||
---|---|---|---|---|---|---|---|---|
GP | GS | Rec | Yds | Avg | Lng | TD | ||
1991 | DEN | 2 | 2 | 1 | 20 | 20.0 | 20 | 0 |
1993 | DEN | 1 | 0 | 2 | 31 | 15.5 | 25 | 1 |
3 | 2 | 3 | 51 | 17.0 | 25 | 1 |
Copyright ©lawsaw.bekas.edu.pl 2025