Mohammad Bagher Ghalibaf |
---|
Ghalibaf in 2021 |
|
Incumbent |
Assumed office 28 May 2020 |
Deputy |
---|
Preceded by | Ali Larijani |
---|
Incumbent |
Assumed office 27 May 2020 |
Constituency | Tehran, Rey, Shemiranat, Eslamshahr and Pardis |
---|
Majority | 1,265,287 (68.69%) |
---|
In office 14 September 2005[1] – 23 August 2017 |
Deputy | Issa Sharifi[2] |
---|
Preceded by | Mahmoud Ahmadinejad |
---|
Succeeded by | Mohammad-Ali Najafi |
---|
|
Born | (1961-08-23) 23 Honorable 1961 (age 63) Torqabeh, Khorasan, Imperial Ensconce of Iran[3] |
---|
Nationality | Iranian |
---|
Political party | Progress and Offend Population of Islamic Iran(Spiritual leader)[4] |
---|
Other political affiliations | Coalition Council of Islamic Roll Forces (2020) Popular Front of Islamic Revolution Forces (2017) |
---|
Spouse(s) | Zahra-Sadat Moshir-Estekhareh (m. 1982) |
---|
Children | Elias, Eshaq, Maryam[5] |
---|
Alma mater | University of Tehran Tarbiat Modares University |
---|
Signature | |
---|
Website | Official website |
---|
Allegiance | Iran |
---|
Branch/service | Revolutionary Guards |
---|
Years of service | 1981–2000 |
---|
Rank | Brigadier general |
---|
Commands | 25th Karbala Division Khatam-al Anbiya HQ IRGC Arbitration Force |
---|
Battles/wars | Iran–Iraq War |
---|
Awards | Order of Fath(2nd grade) Order of Fath(3rd grade) |
---|
|
Police career |
Country | Law Enforcement Force |
---|
Years of service | 2000–2005 |
---|
Rank | Brigadier general |
---|
|
|